- Sailed to Midway Island with the cruise ship
- Visited a ball on board, took some photos with a borrowed camera, and explored the ship
- [Tiffany] Needed money to enter Club Desire, weird. Luckily Renzo was able to repay the money I gave him
- Someone on board died! It was sad and strange!
- [Tiffany] Investigated the dead person with Veronica by watching sickbay in exchange for favour later
- [Tiffany] Another dead person. I confronted the party and its not them, so there has to be a werewolf on board!
- [Tiffany] Visited the ships aquarium! Very pretty, but I noticed something... odd in one of the tanks with the octopus
- [Tiffany] Recruited Veronica to investigate anyway. We found odd water traces, and I went into the tank, scaring the octopus
- [Tiffany] Bit a blonde woman at the club but she tasted salty and my stomach hurts
- A storm is coming, so everyone was ordered into their cabins
- [Tiffany] Posted at the aquarium and found water traces
- [Tiffany] Followed the traces and found a shark! Also saw a woman with red hair
- [Tiffany] Singing in the cabin, lots of bodyparts and woman laying on bed with the same salty blonde woman near her, except she had a long tail like a snake!
- [Tiffany] Singing is very nice, go towards it!
Rolls
Roll | Dice | Notes |
---|---|---|
[Tiffany] Perception + Empathy | 6 / 8 | -1 DC Presence, +1 DC Prey Preference, +1 Bonus Dice location |
Perception + Socialize | 5 / 7 | |
Perception + Medicine | 3 / 4 | |
[Tiffany] Manipulation + Subterfuge | 2 / 7 | |
[Tiffany] Perception + Empathy | 3 / 8 | -1 DC Presence, +1 DC Prey Preference, +1 Bonus Dice location |
[Tiffany] Perception + Subterfuge | 6 / 7 | |
[Tiffany] Perception + Empathy | 0 / 8 | Botch, -1 DC Presence, +1 DC Prey Preference, +1 Bonus Dice location |
[Tiffany] Stamina + Resistance | 0 / 1 | Fail |
Stamina + Resistance | 0 / 1 | Fail |
[Tiffany] Perception + Investigation | 1 / 4 | |
[Tiffany] Perception + Awareness | 2 / 5 | |
[Tiffany] Perception + Awareness | 0 / 5 | Botch |
[Tiffany] Perception + Investigation | 2 / 4 |
Resources
Resources | Blood | Willpower | Money | XP | |
---|---|---|---|---|---|
Session Start | 3 + 2 | 5 | 0 (0) / 0 | 250 / 1774 | |
Bought: Shamisen Player (6 xp) | 3 + 2 | 5 | 0 (0) / 0 | 244 / 1774 | |
Bought: Nihongami (6 xp) | 3 + 2 | 5 | 0 (0) / 0 | 238 / 1774 | |
Bought: Kitsuke (6 xp) | 3 + 2 | 5 | 0 (0) / 0 | 232 / 1774 | |
Bought: Oshiroi (6 xp) | 3 + 2 | 5 | 0 (0) / 0 | 226 / 1774 | |
Bought: Geisha 1 Excellency (16 xp) | 3 + 2 | 5 | 0 (0) / 0 | 210 / 1774 | |
Bought: Maiko (6 xp) | 3 + 2 | 5 | 0 (0) / 0 | 204 / 1774 | |
Bought: Treasure 1 - Imperial Gold Kimono (3 xp) | 3 + 2 | 5 | 0 (0) / 0 | 201 / 1774 | |
Bought: Artefact 2 - Imperial Gold Kimono (5 xp) | 3 + 2 | 5 | 0 (0) / 0 | 196 / 1774 | |
Bought: Contacts 1 - Geisha (3 xp) | 3 + 2 | 5 | 0 (0) / 0 | 193 / 1774 | |
-1 blood for night to 19-9-1994 | 2 + 2 | 5 | 0 (0) / 0 | 193 / 1774 | |
+$ 500 Tiffany repay from Renzo | 2 + 2 | 5 | 0 (0) / 500 | 193 / 1774 | |
+$ 20 Tiffany enter Club | 2 + 2 | 5 | 0 (0) / 480 | 193 / 1774 | |
+6 blood hunting | 8 + 2 | 5 | 0 (0) / 480 | 193 / 1774 | |
-1 blood for night to 20-9-1994 | 7 + 2 | 5 | 0 (0) / 480 | 193 / 1774 | |
-1 blood for night to 21-9-1994 | 6 + 2 | 5 | 0 (0) / 480 | 193 / 1774 | |
-1 blood crying | 5 + 2 | 5 | 0 (0) / 480 | 193 / 1774 | |
-1 blood for night to 22-9-1994 | 4 + 2 | 5 | 0 (0) / 480 | 193 / 1774 | |
+$ 20 Tiffany enter Club | 4 + 2 | 5 | 0 (0) / 460 | 193 / 1774 | |
+3 blood hunting | 7 + 2 | 5 | 0 (0) / 460 | 193 / 1774 | |
-1 blood for night to 23-9-1994 | 6 + 2 | 5 | 0 (0) / 460 | 193 / 1774 | |
-$ 10 Tiffany Tip Guide | 6 + 2 | 5 | 0 (0) / 450 | 193 / 1774 | |
-$ 20 Tiffany enter Club | 6 + 2 | 5 | 0 (0) / 430 | 193 / 1774 | |
-1 blood for night to 24-9-1994 | 5 + 2 | 5 | 0 (0) / 430 | 193 / 1774 | |
-1 willpower resist mental influence | 5 + 2 | 4 | 0 (0) / 430 | 193 / 1774 | |
Session xp: 2 xp | 5 + 2 | 4 | 0 (0) / 430 | 195 / 1776 |
Outfits
TODO