Date:
2020-12-22
From:
1992-12-15
To:
1992-12-23
Stories | TODO |
---|
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Subterfuge | 3 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Temperance | 1 / 3 | DC 6 | |
Perception + Subterfuge | 1 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Perception + Subterfuge | 0 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship, Fail |
Perception + Subterfuge | 0 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship, Botch |
Perception + Subterfuge | 3 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Perception + Subterfuge | 1 / 8 | DC 8 | -1 DC Presence, +1 DC Prey Preference, +1 DC Ship |
Courage | 0 / 1 | DC 7 | Fail |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 6 | 0 | 10 (3250) | 109 / 834 |
-1 blood for night to 16-12-1992 | 5 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 17-12-1992 | 4 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 18-12-1992 | 3 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 19-12-1992 | 2 | 0 | 10 (3500) | 109 / 834 |
+3 blood from hunt | 5 | 0 | 10 (3500) | 109 / 834 |
+1 blood from hunt | 6 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 20-12-1992 | 5 | 0 | 10 (3500) | 109 / 834 |
+3 blood from hunt | 8 | 0 | 10 (3500) | 109 / 834 |
+1 blood from hunt | 9 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 21-12-1992 | 8 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 22-12-1992 | 7 | 0 | 10 (3500) | 109 / 834 |
-1 blood for night to 23-12-1992 | 6 | 0 | 10 (3500) | 109 / 834 |
Session xp: 2 xp | 6 | 0 | 10 (3500) | 111 / 836 |
Outfits
TODO OUTFITS