Date:
2020-08-25
From:
1992-09-22
To:
1992-09-26
Stories | TODO |
---|
Roll | Dice | DC | Notes |
---|---|---|---|
Appearance + Performance | 4 / 9 | DC 6 | Advanced Training: Ballet |
Charisma + Empathy | 3 / 8 | DC 7 |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 8 | 0 | 1600 (17850) | 104 / 802 |
-1 blood buffing Dexterity | 7 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 23-9-1992 | 6 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 24-9-1992 | 5 | 0 | 1600 (17850) | 104 / 802 |
+2 blood from palace herd | 7 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 25-9-1992 | 6 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 26-9-1992 | 5 | 0 | 1600 (17850) | 104 / 802 |
+3 willpower story ending | 5 | 3 | 1600 (17850) | 104 / 802 |
Session xp: 4 xp, incl 2 xp story ending | 5 | 3 | 1600 (17850) | 108 / 806 |
22-9-1992 |
---|
La Sylphide
22-9-1992 |
---|
Previous with Scarf
23-9-1992 |
---|
Kew Gardens w. Scarf
24-9-1992 |
---|
Stay inside w. Scarf
25-9-1992 |
---|
Victoria & Albert museum w. Scarf
26-9-1992 |
---|
Firebird w. Scarf