Date:
2018-03-26
From:
1991-09-07
To:
1991-09-08
Stories | Progress: Luxor and Ancient Egypt (Was served up to the Prince) Progress: See the Sights in Egypt (Went to Valley of the Kings, got attacked) |
---|
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Leadership | 2 / 7 | DC 7 | |
Perception + Alertness | 1 / 5 | DC 7 | |
Strength | 0 / 1 | DC 7 | Fail |
Wits + Survival | 0 / 2 | DC 7 | Fail |
Perception + Alertness | 2 / 5 | DC 7 | |
Intelligence + Occult | 2 / 5 | DC 7 | |
Perception + Alertness | 2 / 5 | DC 7 | |
Initiative | 8 + 7 | ||
Initiative | 4 + 7 | ||
Initiative | 7 + 7 | ||
Dexterity + Stealth | 2 / 5 | DC 7 | |
Initiative | 4 + 7 | ||
Initiative | 3 + 7 | ||
Courage | 1 / 1 | DC 7 | |
Initiative | 10 + 7 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 10 | 3 | 500 (1800) | 86 / 533 |
-1 blood for night to 8-9-1991 | 9 | 3 | 500 (1800) | 86 / 533 |
+2 blood from blood doll at breakfast | 11 | 3 | 500 (1800) | 86 / 533 |
-1 willpower to go into underground tomb | 11 | 2 | 500 (1800) | 86 / 533 |
Session xp: 2 xp | 11 | 2 | 500 (1800) | 88 / 535 |
Outfits
7-9-1991 |
---|
8-9-1991 |
---|
8-9-1991 |
---|