Date:
2021-01-19
From:
1993-01-08
To:
1993-01-17
Stories | TODO |
---|
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Temperance | 1 + 1 / 3 | DC 6 | Willpower |
Temperance | 2 / 3 | DC 5 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 4 | 1 | 510 (3300) | 95 / 842 |
-1 blood for night to 8-1-1993 | 3 | 1 | 510 (3300) | 95 / 842 |
-1 blood for night to 9-1-1993 | 2 | 1 | 510 (3300) | 95 / 842 |
-1 blood for night to 10-1-1993 | 1 | 1 | 510 (3300) | 95 / 842 |
-1 willpower self containing | 1 | 0 | 510 (3300) | 95 / 842 |
+4 blood from blood dolls | 5 | 0 | 510 (9300) | 95 / 842 |
-1 blood for night to 11-1-1993 | 4 | 0 | 510 (3300) | 95 / 842 |
-1 blood for night to 12-1-1993 | 3 | 0 | 510 (3300) | 95 / 842 |
-1 blood for night to 13-1-1993 | 2 | 0 | 510 (3300) | 95 / 842 |
+5 strong Gangrel blood | 7 | 0 | 510 (9300) | 95 / 842 |
-1 blood for night to 14-1-1993 | 6 | 0 | 510 (3300) | 95 / 842 |
-1 blood for night to 15-1-1993 | 5 | 0 | 510 (3300) | 95 / 842 |
-1 blood for night to 16-1-1993 | 4 | 0 | 510 (3300) | 95 / 842 |
-1 blood for night to 17-1-1993 | 3 | 0 | 510 (3300) | 95 / 842 |
Session xp: 2 xp | 3 | 0 | 510 (3300) | 97 / 844 |
Outfits
TODO OUTFITS