Date:
2022-10-11
From:
1993-12-01
To:
1993-12-04
Rolls
Roll | Dice | DC | Notes |
---|
Resources
Resources | Blood | Willpower | Money | XP | Session Start | 10 | 2 | 0 / 450 | 114 / 1010 |
---|---|---|---|---|---|---|---|---|---|
Bought: Item 1 - Garnet Kokoshnik Tiara (3 xp) | 10 | 2 | 0 / 450 | 111 / 1010 | |||||
Bought: Item 2 - Garnet Kokoshnik Tiara (2 xp) | 10 | 2 | 0 / 450 | 109 / 1010 | |||||
Bought: Item 1 - Diamond Pear Necklace (3 xp) | 10 | 2 | 0 / 450 | 106 / 1010 | |||||
Bought: Item 1 - 17th Century Gowns & Jewelry (3 xp) | 10 | 2 | 0 / 450 | 103 / 1010 | |||||
Bought: Item 1 - Designer Gowns (3 xp) | 10 | 2 | 0 / 450 | 100 / 1010 | |||||
Bought: Item 2 - Designer Gowns (2 xp) | 10 | 2 | 0 / 450 | 98 / 1010 | |||||
+$ 1200 Elisabeth-Maria monthly allowance | 10 | 2 | 1200 / 450 | 98 / 1010 | |||||
+$ 200 Tiffany earnings | 10 | 2 | 1200 / 650 | 98 / 1010 | |||||
-1 blood crying | 9 | 2 | 1200 / 650 | 98 / 1010 | |||||
-1 blood night to 02-12-1993 | 8 | 2 | 1200 / 650 | 98 / 1010 | |||||
-1 blood night to 03-12-1993 | 7 | 2 | 1200 / 650 | 98 / 1010 | |||||
-1 blood night to 42-12-1993 | 6 | 2 | 1200 / 650 | 98 / 1010 | |||||
-$ 10 church donation | 6 | 2 | 1190 / 650 | 98 / 1010 | |||||
+1 Willpower hit by Arcury (Insecure) | 6 | 2 | 1190 / 650 | 98 / 1010 | |||||
Session xp: 2 xp | 6 | 2 | 1190 / 650 | 100 / 1012 |
(( Budget changed from Cash / Clothing Budget to Elisabeth-Maria / Tiffany ))
Outfits
TODO