Date:
2022-10-18
From:
1993-12-04
To:
1993-12-05
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Manipulation + Etiquette | 3 / 8 | DC 7 | |
Appearance + Performance + Ballroom | 3 / 11 | DC 7 | |
Appearance + Performance + Ballroom | 4 / 11 | DC 7 | |
Perception + Investigation | 1 / 5 | DC 7 | |
Perception + Alertness | 3 / 7 | DC 6 | Auspex |
Perception + Investigation | 5 / 5 | DC 6 | Auspex |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 6 | 3 | 1190 / 650 | 100 / 1012 |
-1 blood night to 5-12-1993 | 5 | 3 | 1190 / 650 | 100 / 1012 |
Session xp: 2 xp | 5 | 3 | 1190 / 650 | 102 / 1014 |
Outfits
TODO