RPGpad Beta | Report a bug
Log in Register

Session 193

Old version of Session 193
Date: 2021-04-13
From: 1993-01-18
To: 1993-01-31
  • Travelled back to the ship by car, still hiding my ears
  • I hear animals quite well now for some reason
  • Hunted on the ship with Lindsey, she kept me from overfeeding after I got very hungry
  • We will travel to Boston and get off the ship there for a quick mission. Lindseys Sire Victoria also lives there apparently, so we'll get to meet her
  • Arrived in Boston
  • Used Jo's Transport, Jo is a man from Ghana who knows all the touristy sites
  • Got to stay at Victoria's house
  • Met with the Prince of Boston and did my introduction
  • Lindsey said 'yo' to contrast my Grand Courtsey
  • Apparently Tesla lives in the city
  • Aruna is being blood hunted here
  • Went to a club to meet Tesla. He might visit New York later
  • Did the touristy thing in Boston and we visited a 'food truck'!
  • Left Boston by boat to go to New York
  • Finally arrived home, Tamara is excited to see me as am I to see her!

TODO: Isaac Coat

Rolls

Roll Dice DC Notes
Perception + Etiquette 5 / 9 DC 7 +1 Dice Aid
Temperance 2 / 3 DC 6 Taste of Blood
Temperance 0 / 3 DC 6 Fail, Taste of Blood
Strength 1 / 1 DC 7
Strength 0 / 1 DC 7
Perception + Etiquette 1 / 8 DC 7
Perception + Etiquette 3 / 8 DC 7
Perception + Etiquette 3 / 8 DC 7
Perception + Etiquette 2 / 8 DC 7
Perception + Etiquette 4 / 9 DC 7 +1 Dice Aid

Resources

Resources Blood Willpower Money XP
Session Start 3 0 510 (3300) 97 / 844
Bought: Lucid Dreaming (8xp) 3 0 510 (3300) 89 / 844
Bought: Textiles Expertise (0xp) 3 0 510 (3300) 89 / 844
Bought: Courage 2 (2xp) 3 0 510 (3300) 87 / 844
Bought: Animals 1 (2xp) 3 0 510 (3300) 85 / 844
Bought: Empathy 5 (4xp) 3 0 510 (3300) 81 / 844
Bought: Fairy Tales 2 (4xp) 3 0 510 (3300) 77 / 844
-1 blood for night to 18-1-1993 2 0 510 (3300) 77 / 844
-1 blood for night to 19-1-1993 1 0 510 (3300) 77 / 844
-1 blood for night to 20-1-1993 0 0 510 (3300) 77 / 844
+5 Blood hunting 5 0 510 (3300) 77 / 844
-1 blood for night to 21-1-1993 4 0 510 (3300) 77 / 844
+1 Blood hunting 5 0 510 (3300) 77 / 844
+3 Blood hunting 8 0 510 (3300) 77 / 844
-1 blood for night to 22-1-1993 7 0 510 (3300) 77 / 844
-1 blood for night to 23-1-1993 6 0 510 (3300) 77 / 844
+3 Blood hunting 9 0 510 (3300) 77 / 844
-1 blood for night to 24-1-1993 8 0 510 (3300) 77 / 844
+2 Blood hunting 10 0 510 (3300) 77 / 844
-1 blood for night to 25-1-1993 9 0 510 (3300) 77 / 844
-1 blood for night to 26-1-1993 8 0 510 (3300) 77 / 844
-1 blood for night to 27-1-1993 7 0 510 (3300) 77 / 844
-$10 Food Truck 7 0 500 (3300) 77 / 844
-1 blood for night to 28-1-1993 6 0 500 (9050) 77 / 844
+4 Blood hunting 10 0 500 (3300) 77 / 844
-1 blood for night to 29-1-1993 9 0 500 (3300) 77 / 844
-1 blood for night to 30-1-1993 8 0 500 (3300) 77 / 844
-1 blood for night to 31-1-1993 7 0 500 (3300) 77 / 844
+3 willpower story ending 7 3 500 (3300) 77 / 844
Session xp: 10 xp, incl 8 xp story ending 7 3 500 (3300) 87 / 854

Outfits

18-01-1993
19-01-1993
20-01-1993
21-01-1993
22-01-1993
23-01-1993
24-01-1993
25-01-1993
26-01-1993
27-01-1993
27-01-1993
27-01-1993
28-01-1993
29-01-1993
30-01-1993
31-01-1993