RPGpad Beta | Report a bug
Log in Register

Session 47

Old version of Session 47
Date: 2018-01-15
From: 1991-08-04
To: 1991-08-22
New People met: Prince Francesko of Rome
  • Spoke with Tamara, she seems to be doing better, but may still be something going on
  • Went shopping with Lindsey on her wedding day. She seems to be feeling better!
  • Completed Lindseys Presence training
  • Gabriella liked my new legwarmers!
  • I was assigned some exercises to keep up to date on my ballet training during the trip
  • I brushed up on my international etiquette a bit for the trip
  • We flew to Rome on our way to Egypt in an airplane! These things are terrifying!
  • Carol helped us find the Prince of Rome and we got permission to stay a few days
  • We looked at a few sites, Rome is beautiful
  • We flew to Egypt and arrived in Cairo
  • We were taught the protocols to meet the Sultan

Rolls

Roll Dice DC Notes
Self-control 0 / 2 DC 7 Fail
Stamina 1 / 1 DC 7
Self-control 2 / 2 DC 7
Intelligence + Occult 3 / 5 DC 7

Resources

Resources Blood Willpower Money XP
Session Start 13 2 910 (1750) 70 / 513
Bought: Etiquette 4 (4 xp) 13 2 910 (1750) 66 / 513
-1 blood for night to 4-8-1991 12 2 910 (1750) 66 / 513
-$10 church collection 12 2 900 (1750) 66 / 513
-1 blood for night to 5-8-1991 11 2 900 (1750) 66 / 513
-1 blood for night to 6-8-1991 10 2 900 (1750) 66 / 513
-1 blood for night to 7-8-1991 9 2 900 (1750) 66 / 513
-1 blood for night to 8-8-1991 8 2 900 (1750) 66 / 513
-$1750 clothing budget for travel clothes 8 2 900 (-1750) 66 / 513
-1 blood for night to 9-8-1991 7 2 900 (0) 66 / 513
-1 blood for night to 10-8-1991 6 2 900 (0) 66 / 513
+5 blood from herd (15/30) 11 2 900 (0) 66 / 513
-1 blood for night to 11-8-1991 10 2 900 (0) 66 / 513
-$10 church collection 10 2 890 (0) 66 / 513
-1 blood for night to 12-8-1991 9 2 890 (0) 66 / 513
-1 blood for night to 13-8-1991 8 2 890 (0) 66 / 513
-1 blood for night to 14-8-1991 7 2 890 (0) 66 / 513
-1 blood for night to 15-8-1991 6 2 890 (0) 66 / 513
-1 blood for night to 16-8-1991 5 2 890 (0) 66 / 513
-1 blood for night to 17-8-1991 4 2 890 (0) 66 / 513
+9 blood from herd (24/30) 13 2 890 (0) 66 / 513
-1 blood for night to 18-8-1991 12 2 890 (0) 66 / 513
-1 blood for night to 19-8-1991 11 2 890 (0) 66 / 513
-1 blood for night to 20-8-1991 10 2 890 (0) 66 / 513
-1 blood for night to 21-8-1991 9 2 890 (0) 66 / 513
-1 blood for night to 22-8-1991 8 2 890 (0) 66 / 513
Session xp: 2 xp 8 2 890 (0) 68 / 515

Outfits

4-8-1991
5-8-1991
5-8-1991
6-8-1991
6-8-1991
7-8-1991
7-8-1991
8-8-1991
9-8-1991
9-8-1991
10-8-1991
10-8-1991
11-8-1991
12-8-1991
12-8-1991
13-8-1991
13-8-1991
14-8-1991
14-8-1991
14-8-1991
15-8-1991
15-8-1991
16-8-1991
16-8-1991
17-8-1991
17-8-1991
18-8-1991
18-8-1991
19-8-1991
19-8-1991
20-8-1991
20-8-1991
21-8-1991
21-8-1991
22-8-1991
22-8-1991