Date:
2020-09-29
From:
1992-10-15
To:
1992-11-03
New People met:
Aegthryth, Prince of Oxford, Oxford Contact
Stories | TODO |
---|
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Manipulation + Subterfuge | 2 / 7 | DC 7 | |
Perception + Subterfuge | 5 / 8 | DC 7 | |
Perception + Subterfuge | 1 / 8 | DC 7 | |
Perception + Subterfuge | 3 / 8 | DC 7 | |
Perception + Subterfuge | 3 / 8 | DC 7 | |
Perception + Subterfuge | 2 / 8 | DC 7 | |
Perception + Subterfuge | 2 / 8 | DC 7 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 7 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 15-10-1992 | 6 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 16-10-1992 | 5 | 0 | 2080 (650) | 114 / 814 |
+4 blood herd of Prince of Essex | 9 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 17-10-1992 | 8 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 18-10-1992 | 7 | 0 | 2080 (650) | 114 / 814 |
+5 blood hunting | 12 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 19-10-1992 | 11 | 0 | 2080 (650) | 114 / 814 |
+1 blood hunting | 12 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 20-10-1992 | 11 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 21-10-1992 | 10 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 22-10-1992 | 9 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 23-10-1992 | 8 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 24-10-1992 | 7 | 0 | 2080 (650) | 114 / 814 |
+3 blood hunting | 10 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 25-10-1992 | 9 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 26-10-1992 | 8 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 27-10-1992 | 7 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 28-10-1992 | 6 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 29-10-1992 | 5 | 0 | 2080 (650) | 114 / 814 |
+3 blood hunting | 8 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 30-10-1992 | 7 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 31-10-1992 | 6 | 0 | 2080 (650) | 114 / 814 |
-1 blood for night to 1-11-1992 | 5 | 0 | 2080 (650) | 114 / 814 |
+$500 allowance | 5 | 0 | 2580 (650) | 114 / 814 |
+$7800 clothing budget | 5 | 0 | 2580 (8450) | 114 / 814 |
-$10 church donation | 5 | 0 | 2570 (8450) | 114 / 814 |
+2 blood hunting | 7 | 0 | 2570 (8450) | 114 / 814 |
-1 blood for night to 2-11-1992 | 6 | 0 | 2570 (8450) | 114 / 814 |
+2 blood hunting | 8 | 0 | 2570 (8450) | 114 / 814 |
-1 blood for night to 3-11-1992 | 7 | 0 | 2570 (8450) | 114 / 814 |
Session xp: 2 xp | 7 | 0 | 2570 (8450) | 116 / 816 |
Outfits
15-10-1992 |
---|
Essex
16-10-1992 |
---|
Essex
17-10-1992 |
---|
Essex
18-10-1992 |
---|
Hunt
18-10-1992 |
---|
Essex
19-10-1992 |
---|
Hunt
19-10-1992 |
---|
Essex
20-10-1992 |
---|
Essex
21-10-1992 |
---|
Essex
22-10-1992 |
---|
Essex
23-10-1992 |
---|
Essex
24-10-1992 |
---|
Hunt
24-10-1992 |
---|
Essex
25-10-1992 |
---|
Travel
25-10-1992 |
---|
Introduction Oxford
26-10-1992 |
---|
Oxford
27-10-1992 |
---|
Oxford
28-10-1992 |
---|
Oxford
29-10-1992 |
---|
Oxford
30-10-1992 |
---|
Oxford
31-10-1992 |
---|
Oxford
1-11-1992 |
---|
Oxford
2-11-1992 |
---|
Oxford
3-11-1992 |
---|
Introduction Salesbury