Table of Contents
Training
Currently Training
Training Goal | Progress | XP | Other |
---|---|---|---|
Manipulation 5 | 15 | 12 | |
Expertise (dancing) | 9 | 0 | Dancing lessons |
Dodge 5 | 6 | 4 | |
Contacts 2 | 5/10 successes | 2 | Charisma + Empathy |
Animal Ken 1 | 2 | 6 | |
Earl training Firearms 5 | 10 | Not for self |
Favoured and relevant to story
Favoured or bloodline abilities that are likely to be useful to- or necessary for the current story. (London.)
Training Goal | Progress | XP | Other |
---|---|---|---|
Dominate: Alter Memory | 7 | 7 | Trained by Forbes or other Ventrue? |
Dominate: Telesthesia | 0 | 7 | Trained by Forbes or other Ventrue? |
Subterfuge 5 | 0 | 4 | |
Security 5 | 1 | 4 | Trainer required |
Stealth 4 | 1 | 4 | Trainer required |
Politics 3 | 1 | 4 | Source of knowledge needed |
Investigation 4 | 0 | 4 | Source of knowledge required. |
Investigation 5 | 0 | 4 | Source of knowledge required. |
Stealth 5 | 0 | 4 | Trainer required |
Non-favoured but relevant to story
Non-favoured abilities, non-bloodline disciplines, backgrounds and virtues that may be useful to- or necessary for the current story. (London.)
Training Goal | Progress | XP | Other |
---|---|---|---|
Etiquette 3 | 0 | 5 | |
Intelligence 4 | 0 | 12 | |
Obfuscate | 0 | 8 | Swap with Nosferatu or party member? |
Obfuscate: Mask of a Thousand Faces | 0 | 8 | Swap with Nosferatu or party member? |
Obfuscate: Bokeh | 0 | 8 | Swap with Nosferatu? |
Wits 4 | 0 | 12 | |
Alertness 4 | 1 | 5 | |
Alertness 5 | 0 | 5 | |
Empathy 3 | 0 | 5 | |
Animal Ken 2 | 0 | 5 |
Favoured and relevant to long-term goals
Favoured or bloodline abilities that are likely to be useful to- or necessary for the completion of long-term character goals.
Favoured + medium term utility / discipline dice
Training Goal | Progress | XP | Other |
---|---|---|---|
Leadership 4 | 0 | 4 | |
Leadership 5 | 0 | 4 | |
Dominate: Mesmerise | 0 | 7 | Trained by Forbes or other Ventrue? |
Dominate: Time Trigger | 0 | 7 | Trained by Forbes or other Ventrue? |
Dominate: Conditioned Response | 0 | 7 | Trained by Forbes or other Ventrue? |
Potence | 0 | 7 | Trainer: William Woods |
Potence: Leap | 0 | 7 | Trainer William Woods. |
Potence: Launch | 0 | 7 | Trainer: William Woods. |
Intimidation 3 | 0 | 4 | |
Intimidation 4 | 0 | 4 | |
Intimidation 5 | 0 | 4 | |
Obtenetration: Shadow Play | 0 | 7 | Trainer Isabella Endrizzi needed |
Obtenetration: Fright | 0 | 7 | Trainer Isabella Endrizzi needed. Requires Intimidation 3. |
Obtenetration: Night Terror | 0 | 7 | Trainer Isabella Endrizzi needed. Requires Intimidation 4. |
Melee 3 | 0 | 4 | |
Obtenetration: Shroud of Night | 0 | 7 | Trainer Isabella Endrizzi needed |
Non-favoured but relevant to long-term goals.
Non-favoured abilities, non-bloodline disciplines, backgrounds and virtues that are likely to be useful to- or necessary for the completion of long-term character goals.
Training Goal | Progress | XP | Other |
---|---|---|---|
Retainers 2 | Priest/ Church Housekeeper | 2 | RP required. |
Crafts 2 | 0 | 5 | |
Crafts 3 | 0 | 5 | |
Science 1 | 0 | 6 | Source of knowledge required. |
Herd 3 | 15 vessels, expand accessible homes. | 4 | RP required. |
Willpower 9 | 8 | ||
Computer 2 | 0 | 5 | Source of knowledge required. |
Computer 3 | 0 | 5 | Source of knowledge required. |
Occult 4 | 0 | 5 | Source of knowledge required. |
Occult 5 | 0 | 5 | Source of knowledge required. |
Streetwise 3 | 0 | 5 | |
Strength 3 | 2 | 12 | |
Strength 4 | 0 | 12 | |
Auspex | 0 | 8 | Trainer: Dunstan or Isaac Franklin. |
Auspex: See the Real World | 0 | 8 | Trainer: Dunstan or Isaac Franklin. |
Necessary for- or flowing from business ownership
Backing 1 | Guild of Investigators. | 3 | RP required. |
Resources 4 | Well-off: a member of the upper class. You own a very large house, or perhaps a dilapidated mansion. If liquidated, you would have at least $500,000 in cash. Allowance of $9000 a month. | 6 | RP required. |
Retainers 3 | Secretary | 4 | RP required. |
Retainers 4 | Forensic Accountant | 6 | RP required. |
Finance 2 | 0 | 5 | Source of knowledge required. |
Finance 3 | 0 | 5 | Source of knowledge required. |
Backing 1 | Markus' own business. | 3 | RP required. |
Backing 2 | Markus' own business. | 2 | RP required. |
Law 3 | 0 | 5 | Source of knowledge required. |
Contacts 1 Law Enforcement | Major Contact: Retroactively defined major contact on the force, already bought. | 0 | RP required. |
Contacts 2 Law Enforcement | IN PROGRESS LOCAL?! | 2 | RP required. |
Contacts 3 Law Enforcement | Major Contact: Business card for hardass Precinct Police Detective. | 4 | RP required. |
Influence 1 | New York Law/Business Intelligence | 3 | RP required. |
Fame 1 | New York Law/Business Intelligence | 3 | RP required. |
For additional training opportunities, see Markus Chemnitz Long Term Training Table