Table of Contents
Elisabeth-Maria Holstein | Log / Data (1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) | Stories, Plans | Room, Wardrobe, Other | Embassy of the Night, Faerie Wardrobe | Images, Loaned Outfits, Former Outfits |
---|
Session 165
Session Date | 30-6-2020 |
---|---|
Period | 15-8-1992 to 18-8-1992 |
New people met | N/A |
Stories | Progress: Bloody Cruise (Sailed away on the Dawn Princess) Progress: Swimsuit Edition (Modern swimwear is weird) Charity |
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Expression | 3 / 10 | DC 7 | Aid |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 10 | 2 | 1170 (16400) | 142 / 782 |
Bought: Aura Sight (8xp) | 10 | 2 | 1170 (16400) | 134 / 782 |
-1 blood for night to 15-8-1992 | 9 | 2 | 1170 (16400) | 134 / 782 |
-1 blood for night to 16-8-1992 | 8 | 2 | 1170 (16400) | 134 / 782 |
-$10 church donation | 8 | 2 | 1160 (16400) | 134 / 780 |
-7 blood from herd (27/60) | 13 | 2 | 1160 (16400) | 134 / 782 |
-1 blood for night to 17-8-1992 | 12 | 2 | 1160 (16400) | 134 / 782 |
-1 blood for night to 18-8-1992 | 11 | 2 | 1160 (16400) | 134 / 782 |
-$20 fruity drink | 11 | 2 | 1140 (16400) | 134 / 782 |
-$1000 clothing budget bathing suits | 11 | 2 | 1140 (15400) | 134 / 782 |
+1 willpower story ending | 11 | 3 | 1140 (15400) | 134 / 782 |
Session xp: 6 xp, incl 4 xp story ending | 11 | 3 | 1140 (15400) | 140 / 788 |
15-8-1992 |
---|
Church charity event
16-8-1992 |
---|
Church service
17-8-1992 |
---|
Ship travel
17-8-1992 |
---|
Explore Ship
18-8-1992 |
---|
Theater
18-8-1992 |
---|
Sit by pool side
Session 166
Session Date | 7-7-2020 |
---|---|
Period | 19-8-1992 to 6-9-1992 |
New people met | Prince Ragnar of Iceland, Friend of Grim, Female friend of Grim |
Stories | Progress: Bloody Cruise (Enjoyed Cruise, Hunted with Carol) Progress: Swimsuit Edition (Visited Blue Lagoon) Progress: Iceland visit (Met new people, set appointments) Progress: Photo Model (Met Carla who's a famous model) Dance Lessons |
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Subterfuge | 0 / 7 | DC 8 | Fail, -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 2 + 1 / 7 | DC 8 | Willpower, -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 3 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Temperance | 1 + 1 / 3 | DC 7 | Willpower |
Perception + Subterfuge | 2 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 3 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Perception + Subterfuge | 2 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 11 | 3 | 1140 (15400) | 140 / 788 |
-1 blood for night to 19-8-1992 | 10 | 3 | 1140 (15400) | 140 / 788 |
-1 blood for night to 20-8-1992 | 9 | 3 | 1140 (15400) | 140 / 788 |
-1 blood for night to 21-8-1992 | 8 | 3 | 1140 (15400) | 140 / 788 |
-1 blood for night to 22-8-1992 | 7 | 3 | 1140 (15400) | 140 / 788 |
-1 blood for night to 23-8-1992 | 6 | 3 | 1140 (15400) | 140 / 788 |
-$10 church donation | 6 | 3 | 1130 (15400) | 140 / 788 |
-1 willpower hunting | 6 | 2 | 1130 (15400) | 140 / 788 |
+3 blood hunting | 9 | 2 | 1130 (15400) | 140 / 788 |
-1 blood for night to 24-8-1992 | 8 | 2 | 1130 (15400) | 140 / 788 |
-1 blood for night to 25-8-1992 | 7 | 2 | 1130 (15400) | 140 / 788 |
-1 blood for night to 26-8-1992 | 6 | 2 | 1130 (15400) | 140 / 788 |
-1 blood for night to 27-8-1992 | 5 | 2 | 1130 (15400) | 140 / 788 |
-1 blood for night to 28-8-1992 | 4 | 2 | 1130 (15400) | 140 / 788 |
-$3450 Clothing Budget Shopping in Reykjavik | 4 | 2 | 1130 (11950) | |
-1 blood for night to 29-8-1992 | 3 | 2 | 1130 (11950) | 140 / 788 |
-1 willpower control temperance | 3 | 1 | 1130 (11950) | 140 / 788 |
+3 blood hunting | 6 | 1 | 1140 (11950) | 130 / 788 |
-1 blood for night to 30-8-1992 | 5 | 1 | 1130 (11950) | 140 / 788 |
-$10 church donation | 5 | 1 | 1120 (11950) | 140 / 788 |
+2 blood hunting | 7 | 1 | 1120 (11950) | 140 / 788 |
-1 blood for night to 31-8-1992 | 6 | 1 | 1120 (11950) | 140 / 788 |
-1 blood for night to 1-9-1992 | 5 | 1 | 1120 (11950) | 140 / 788 |
+$500 allowance | 5 | 1 | 1620 (11950) | 140 / 788 |
+$7800 clothing budget | 5 | 1 | 1620 (19750) | 140 / 788 |
+3 blood hunting | 8 | 1 | 1620 (19750) | 140 / 788 |
-1 blood for night to 2-9-1992 | 7 | 1 | 1620 (19750) | 140 / 788 |
-1 blood for night to 3-9-1992 | 6 | 1 | 1620 (19750) | 140 / 788 |
+2 blood hunting | 8 | 1 | 1620 (19750) | 140 / 788 |
-1 blood for night to 4-9-1992 | 7 | 1 | 1620 (19750) | 140 / 788 |
-1 blood for night to 5-9-1992 | 6 | 1 | 1620 (19750) | 140 / 788 |
-1 blood for night to 6-9-1992 | 5 | 1 | 1620 (19750) | 140 / 788 |
-$10 church donation | 5 | 1 | 1610 (19750) | 140 / 788 |
Session xp: 2 xp | 5 | 1 | 1610 (19750) | 142 / 790 |
19-8-1992 |
---|
Ship
20-8-1992 |
---|
Ship
21-8-1992 |
---|
Ship
21-8-1992 |
---|
Dance lessons
22-8-1992 |
---|
Ship
23-8-1992 |
---|
Service
24-8-1992 |
---|
Ship
25-8-1992 |
---|
Ship
26-8-1992 |
---|
Ship
27-8-1992 |
---|
Debutante Prince Ragnar
27-8-1992 |
---|
Blue Lagoon Swimsuit
28-8-1992 |
---|
Shop in Reykjavik
29-8-1992 |
---|
Ship
30-8-1992 |
---|
Ship
31-8-1992 |
---|
Ship
31-8-1992 |
---|
Dance Lessons
1-9-1992 |
---|
Ship
2-9-1992 |
---|
Ship
3-9-1992 |
---|
Ship
4-9-1992 |
---|
Ship
4-9-1992 |
---|
Dance Lessons
5-9-1992 |
---|
Ship
6-9-1992 |
---|
Ship, Sunday
Session 167
Session Date | 14-7-2020 |
---|---|
Period | 7-9-1992 to 8-9-1992 |
New people met | Prince ? of London, Charlene Mellions (harpy), Lady Clivoden (Ventrue Primogen), Mr Manning (Ventrue Whip), Ludwig Von (Malkavian Primogen), Mw. Lavarne (Tremere?) |
Stories | Progress: Visiting England (Arrived and met the Prince of London) Bloody Cruise (( TODO: ? )) |
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Subterfuge | 2 / 7 | DC 8 | -1 DC Perception, +1 DC Clan Flaw, +1 DC Location |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 5 | 1 | 1610 (19750) | 142 / 790 |
-1 blood for night to 7-9-1992 | 4 | 1 | 1610 (19750) | 142 / 790 |
+2 blood hunting | 6 | 1 | 1610 (19750) | 142 / 790 |
-1 blood for night to 8-9-1992 | 5 | 1 | 1610 (19750) | 142 / 790 |
+4 blood from palace blood dolls | 9 | 1 | 1610 (19750) | 142 / 790 |
Session xp: 2 xp | 9 | 1 | 1610 (19750) | 144 / 792 |
7-9-1992 |
---|
Feed
7-9-1992 |
---|
Debutante for Prince of London
8-9-1992 |
---|
Wait
8-9-1992 |
---|
Interrogated
Session 168
Session Date | 21-7-2020 |
---|---|
Period | 9-9-1992 to 11-9-1992 |
New people met | - |
Stories | TODO |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 9 | 1 | 1610 (19750) | 144 / 792 |
-1 blood for night to 9-9-1992 | 8 | 1 | 1610 (19750) | 144 / 792 |
-1 blood for night to 10-9-1992 | 7 | 1 | 1610 (19750) | 144 / 792 |
+2 blood from palace blood dolls | 9 | 1 | 1610 (19750) | 144 / 792 |
-1 blood for night to 11-9-1992 | 8 | 1 | 1610 (19750) | 144 / 792 |
-1 blood bled by Prince of London | 7 | 1 | 1610 (19750) | 144 / 792 |
Session xp: 2 xp | 7 | 1 | 1610 (19750) | 146 / 794 |
9-9-1992 |
---|
Stay inside
10-9-1992 |
---|
Stay inside
11-9-1992 |
---|
Interrogated
11-9-1992 |
---|
Elysium
Session 169
Session Date | 28-7-2020 |
---|---|
Period | 11-9-1992 to 14-9-1992 |
New people met | - |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Perception + Empathy | 4 / 7 | DC 6 | -1 DC Auspex |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 7 | 1 | 1610 (19750) | 146 / 794 |
+1 Willpower [Insecure] | 7 | 2 | 1610 (19750) | 146 / 794 |
-1 blood for night to 12-9-1992 | 6 | 2 | 1610 (19750) | 146 / 794 |
-1 blood for night to 13-9-1992 | 5 | 2 | 1610 (19750) | 146 / 794 |
-1 blood for night to 14-9-1992 | 4 | 2 | 1610 (19750) | 146 / 794 |
Session xp: 2 xp | 4 | 2 | 1610 (19750) | 148 / 796 |
11-9-1992 |
---|
Elysium
12-9-1992 |
---|
Stay inside
13-9-1992 |
---|
Stay inside
14-9-1992 |
---|
Stay inside
Session 170
Session Date | 4-8-2020 |
---|---|
Period | 15-9-1992 to 18-9-1992 |
New people met | - |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Expression | 3 / 9 | DC 7 | |
Temperance | 0 + 1 / 3 | DC 4 | Willpower |
Temperance | 0 + 1 / 3 | DC 7 | Willpower |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 4 | 2 | 1610 (19750) | 148 / 796 |
Bought: Perception 4 (12 xp) | 4 | 2 | 1610 (19750) | 136 / 796 |
Bought: Summon (7 xp) | 4 | 2 | 1610 (19750) | 129 / 796 |
Bought: Politics 1 (5 xp) | 4 | 2 | 1610 (19750) | 124 / 796 |
Bought: Politics 2 (4 xp) | 4 | 2 | 1610 (19750) | 120 / 796 |
Bought: Politics 3 (4 xp) | 4 | 2 | 1610 (19750) | 116 / 796 |
Bought: Kindred 1 (2 xp) | 4 | 2 | 1610 (19750) | 114 / 796 |
Bought: Kindred 2 (4 xp) | 4 | 2 | 1610 (19750) | 110 / 796 |
Bought: Consort 1 (12 xp) | 4 | 2 | 1610 (19750) | 98 / 796 |
-1 blood for night to 15-9-1992 | 3 | 2 | 1610 (19750) | 98 / 796 |
-1 blood for night to 16-9-1992 | 2 | 2 | 1610 (19750) | 98 / 796 |
-1 blood for night to 17-9-1992 | 1 | 2 | 1610 (19750) | 98 / 796 |
-1 blood for night to 18-9-1992 | 0 | 2 | 1610 (19750) | 98 / 796 |
-1 willpower resist blood lust | 0 | 1 | 1610 (19750) | 98 / 796 |
-1 willpower resist blood lust | 0 | 0 | 1610 (19750) | 98 / 796 |
+2 blood from palace blood doll | 2 | 0 | 1610 (19750) | 98 / 796 |
+11 blood from prince's blood dolls | 13 | 0 | 1610 (19750) | 98 / 796 |
+1 willpower [Insecure] | 13 | 1 | 1610 (19750) | 98 / 796 |
Session xp: 2 xp | 13 | 1 | 1610 (19750) | 100 / 798 |
15-9-1992 |
---|
Stay inside
16-9-1992 |
---|
Stay inside
17-9-1992 |
---|
Stay inside
18-9-1992 |
---|
Stay inside
18-9-1992 |
---|
Meet Prince
18-9-1992 |
---|
Elysium
Session 171
Session Date | 11-8-2020 |
---|---|
Period | 19-9-1992 to 20-9-1992 |
New people met | Lady Eve |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Courage | 0 / 1 | DC 7 | Fail |
Manipulation + Empathy | 3 / 7 | DC 7 |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 13 | 1 | 1610 (19750) | 100 / 798 |
-1 blood for night to 19-9-1992 | 12 | 1 | 1610 (19750) | 100 / 798 |
-1 blood for night to 20-9-1992 | 11 | 1 | 1610 (19750) | 100 / 798 |
-$10 church donation | 11 | 1 | 1600 (19750) | 100 / 798 |
Session xp: 2 xp | 11 | 1 | 1600 (19750) | 102 / 800 |
19-9-1992 |
---|
Stay inside
19-9-1992 |
---|
Riding Outfit
20-9-1992 |
---|
To Church
Session 172
Session Date | 18-8-2020 |
---|---|
Period | 21-9-1992 to 22-9-1992 |
New people met | N/A |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Wits + Alertness | 4 / 7 | DC 7 | |
Appearance + Performance | 5+1 / 9 | DC 6 | Advanced Training: Ballet, Willpower |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 11 | 1 | 1600 (19750) | 102 / 800 |
||
-1 blood for night to 21-9-1992 | 10 | 1 | 1600 (19750) | 102 / 800 |
-$ 1900 ballet outfits by Emily | 10 | 1 | 1600 (17850) | 102 / 800 |
-1 blood for night to 22-9-1992 | 9 | 1 | 1600 (17850) | 102 / 800 |
-1 blood buffing Dexterity | 8 | 1 | 1600 (17850) | 102 / 800 |
-1 willpower Performance | 8 | 0 | 1600 (17850) | 102 / 800 |
Session xp: 2 xp | 8 | 0 | 1600 (17850) | 104 / 802 |
21-9-1992 |
---|
Stay inside
22-9-1992 |
---|
To ballet
22-9-1992 |
---|
Giselle ballet outfit
Session 173
Session Date | 25-8-2020 |
---|---|
Period | 22-9-1992 to 26-9-1992 |
New people met | N/A |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Appearance + Performance | 4 / 9 | DC 6 | Advanced Training: Ballet |
Charisma + Empathy | 3 / 8 | DC 7 |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 8 | 0 | 1600 (17850) | 104 / 802 |
-1 blood buffing Dexterity | 7 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 23-9-1992 | 6 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 24-9-1992 | 5 | 0 | 1600 (17850) | 104 / 802 |
+2 blood from palace herd | 7 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 25-9-1992 | 6 | 0 | 1600 (17850) | 104 / 802 |
-1 blood for night to 26-9-1992 | 5 | 0 | 1600 (17850) | 104 / 802 |
+3 willpower story ending | 5 | 3 | 1600 (17850) | 104 / 802 |
Session xp: 4 xp, incl 2 xp story ending | 5 | 3 | 1600 (17850) | 108 / 806 |
22-9-1992 |
---|
La Sylphide
22-9-1992 |
---|
Previous with Scarf
23-9-1992 |
---|
Kew Gardens w. Scarf
24-9-1992 |
---|
Stay inside w. Scarf
25-9-1992 |
---|
Victoria & Albert museum w. Scarf
26-9-1992 |
---|
Firebird w. Scarf
Session 174
Session Date | 1-9-2020 |
---|---|
Period | 27-9-1992 to 8-10-1992 |
New people met | Earl of Essex |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Wits + Subterfuge | 5 / 8 | DC 7 | |
Temperance | 2+1 / 3 | DC 7 | Willpower |
Charisma + Subterfuge | 5 / 8 | DC 9 |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 5 | 3 | 1600 (17850) | 108 / 806 |
-1 blood for night to 27-9-1992 | 4 | 3 | 1600 (17850) | 108 / 806 |
-$10 church donation | 4 | 3 | 1590 (17850) | 108 / 806 |
-1 blood for night to 28-9-1992 | 3 | 3 | 1590 (17850) | 108 / 806 |
-1 blood for night to 29-9-1992 | 2 | 3 | 1590 (17850) | 108 / 806 |
-1 willpower feeding | 2 | 2 | 1590 (17850) | 108 / 806 |
+4 blood palace herd | 6 | 2 | 1590 (17850) | 108 / 806 |
-1 blood for night to 30-9-1992 | 5 | 2 | 1590 (17850) | 108 / 806 |
-1 blood for night to 1-10-1992 | 4 | 2 | 1590 (17850) | 108 / 806 |
+$500 allowance | 4 | 2 | 2090 (17850) | 108 / 806 |
+$7800 clothing budget | 4 | 2 | 2090 (25650) | 108 / 806 |
+4 blood palace herd | 8 | 2 | 2090 (25650) | 108 / 806 |
-1 blood for night to 2-10-1992 | 7 | 2 | 2090 (25650) | 108 / 806 |
-1 blood for night to 3-10-1992 | 6 | 2 | 2090 (25650) | 108 / 806 |
+4 blood palace herd | 10 | 2 | 2090 (25650) | 108 / 806 |
-1 blood for night to 4-10-1992 | 9 | 2 | 2090 (25650) | 108 / 806 |
-$10 church donation | 9 | 2 | 2080 (25650) | 108 / 806 |
-1 blood for night to 5-10-1992 | 8 | 2 | 2080 (25650) | 108 / 806 |
-1 blood for night to 6-10-1992 | 7 | 2 | 2080 (25650) | 108 / 806 |
-$ 20.000 clothing budget for 17th century gowns | 7 | 2 | 2080 (5650) | 108 / 806 |
-1 blood for night to 7-10-1992 | 6 | 2 | 2080 (5650) | 108 / 806 |
-1 blood for night to 8-10-1992 | 5 | 2 | 2080 (5650) | 108 / 806 |
Session xp: 2 xp | 5 | 2 | 2080 (5650) | 110 / 808 |
27-9-1992 |
---|
Church
28-9-1992 |
---|
Kew Gardens w. party
29-9-1992 |
---|
Shakespearian Tutor
29-9-1992 |
---|
Visit Museum
30-9-1992 |
---|
Train
1-10-1992 |
---|
Train
2-10-1992 |
---|
Elysium
3-10-1992 |
---|
Train
4-10-1992 |
---|
Church
5-10-1992 |
---|
Train
5-10-1992 |
---|
Museum
6-10-1992 |
---|
Train
7-10-1992 |
---|
Talk to party
8-10-1992 |
---|
Travel to Essex
8-10-1992 |
---|
Essex Debutante
Session 175
Session Date | 8-9-2020 |
---|---|
Period | 8-10-1992 to 11-10-1992 |
New people met | Lady Erin, Lady Amelia, Lady Kaylee, Mr. Brown, Margaret |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Intelligence + Academics | 2 / 5 | DC 7 | History |
Appearance + Expression | 3 / 10 | DC 7 | |
Intelligence + Academics | 2 / 5 | DC 7 | History |
Wits + Etiquette | 6 / 8 | DC 7 | |
Appearance + Performance | 6 / 9 | DC 7 | |
Temperance | 0 + 1 / 3 | DC 7 | Willpower |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 5 | 2 | 2080 (5650) | 110 / 808 |
Bought: Poetry 1 (2 xp) | 5 | 2 | 2080 (5650) | 108 / 808 |
-1 blood for night to 9-10-1992 | 4 | 2 | 2080 (5650) | 108 / 808 |
-1 blood for night to 10-10-1992 | 3 | 2 | 2080 (5650) | 108 / 808 |
-1 blood for night to 11-10-1992 | 2 | 2 | 2080 (5650) | 108 / 808 |
-1 willpower self control while feeding | 2 | 1 | 2080 (5650) | 108 / 808 |
+4 blood Essex herd | 6 | 1 | 2080 (5650) | 108 / 808 |
Session xp: 2 xp | 6 | 1 | 2080 (5650) | 110 / 810 |
8-10-1992 |
---|
Essex Debutante
9-10-1992 |
---|
Gift gown from Earl
10-10-1992 |
---|
To the Library
10-10-1992 |
---|
Entertain the Earl
11-10-1992 |
---|
Look pretty
Session 176
Session Date | 15-9-2020 |
---|---|
Period | 11-10-1992 to 12-10-1992 |
New people met | May Queen, May Queen Cat |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Intelligence + Stealth | 3 / 5 | DC 7 | |
Perception + Alertness | 4 / 7 | DC 6 | Auspex |
Appearance + Empathy | 4 / 10 | DC 7 | +1 Aid |
Manipulation + Subterfuge + Poetry | 1 / 8 | DC 7 | |
Charisma + Performance | 5 / 8 | DC 7 |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 6 | 1 | 2080 (5650) | 110 / 810 |
-1 blood for night to 12-10-1992 | 5 | 1 | 2080 (5650) | 110 / 810 |
+4 blood Essex herd | 9 | 1 | 2080 (5650) | 110 / 810 |
Session xp: 2 xp | 9 | 1 | 2080 (5650) | 112 / 812 |
11-10-1992 |
---|
Change for Park Search
12-10-1992 |
---|
Voluptuous White Gown
12-10-1992 |
---|
Voluptuous White Gown w. fairy cloak
Session 177
Session Date | 22-9-2020 |
---|---|
Period | 12-10-1992 to 14-10-1992 |
New people met | N/A |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Empathy | 4 / 8 | DC 7 | |
Wits + Subterfugre | 1 / 8 | DC 7 | |
Wits + Empathy | 5 / 8 | DC 7 | |
Appearance + Performance | 5 / 9 | DC 7 | |
Manipulation + Intimidate | 0 + 1 / 3 | DC 7 | Willpower |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 9 | 1 | 2080 (5650) | 112 / 812 |
-1 blood for night to 13-10-1992 | 8 | 1 | 2080 (5650) | 112 / 812 |
-1 blood for night to 14-10-1992 | 7 | 1 | 2080 (5650) | 112 / 812 |
-1 willpower motivate Lady Kaylee | 7 | 0 | 2080 (5650) | 112 / 812 |
Session xp: 2 xp | 7 | 0 | 2080 (5650) | 114 / 814 |
12-10-1992 |
---|
Change essex gown
13-10-1992 |
---|
Gift giving Ceremony
13-10-1992 |
---|
Entertain the Earl
14-10-1992 |
---|
Earls Gift Gown
Session 178
Session Date | 29-9-2020 |
---|---|
Period | 15-10-1992 to 3-11-1992 |
New people met | Aegthryth, Oxford Prince, Oxford contact |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Manipulation + Subterfuge | 2 / 7 | DC 7 | |
Perception + Subterfuge | 5 / 8 | DC 7 | |
Perception + Subterfuge | 1 / 8 | DC 7 | |
Perception + Subterfuge | 3 / 8 | DC 7 | |
Perception + Subterfuge | 3 / 8 | DC 7 | |
Perception + Subterfuge | 2 / 8 | DC 7 | |
Perception + Subterfuge | 2 / 8 | DC 7 |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 7 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 15-10-1992 | 6 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 16-10-1992 | 5 | 0 | 2080 (5650) | 114 / 814 |
+4 blood herd of Prince of Essex | 9 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 17-10-1992 | 8 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 18-10-1992 | 7 | 0 | 2080 (5650) | 114 / 814 |
+5 blood hunting | 12 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 19-10-1992 | 11 | 0 | 2080 (5650) | 114 / 814 |
+1 blood hunting | 12 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 20-10-1992 | 11 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 21-10-1992 | 10 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 22-10-1992 | 9 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 23-10-1992 | 8 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 24-10-1992 | 7 | 0 | 2080 (5650) | 114 / 814 |
+3 blood hunting | 10 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 25-10-1992 | 9 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 26-10-1992 | 8 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 27-10-1992 | 7 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 28-10-1992 | 6 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 29-10-1992 | 5 | 0 | 2080 (5650) | 114 / 814 |
+3 blood hunting | 8 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 30-10-1992 | 7 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 31-10-1992 | 6 | 0 | 2080 (5650) | 114 / 814 |
-1 blood for night to 1-11-1992 | 5 | 0 | 2080 (5650) | 114 / 814 |
+$500 allowance | 5 | 0 | 2580 (5650) | 114 / 814 |
+$7800 clothing budget | 5 | 0 | 2580 (13450) | 114 / 814 |
-$10 church donation | 5 | 0 | 2570 (13450) | 114 / 814 |
+2 blood hunting | 7 | 0 | 2570 (13450) | 114 / 814 |
-1 blood for night to 2-11-1992 | 6 | 0 | 2570 (13450) | 114 / 814 |
+2 blood hunting | 8 | 0 | 2570 (13450) | 114 / 814 |
-1 blood for night to 3-11-1992 | 7 | 0 | 2570 (13450) | 114 / 814 |
Session xp: 2 xp | 7 | 0 | 2570 (13450) | 116 / 816 |
15-10-1992 |
---|
Essex
16-10-1992 |
---|
Essex
17-10-1992 |
---|
Essex
18-10-1992 |
---|
Hunt
18-10-1992 |
---|
Essex
19-10-1992 |
---|
Hunt
19-10-1992 |
---|
Essex
20-10-1992 |
---|
Essex
21-10-1992 |
---|
Essex
22-10-1992 |
---|
Essex
23-10-1992 |
---|
Essex
24-10-1992 |
---|
Hunt
24-10-1992 |
---|
Essex
25-10-1992 |
---|
Travel
25-10-1992 |
---|
Introduction Oxford
26-10-1992 |
---|
Oxford
27-10-1992 |
---|
Oxford
28-10-1992 |
---|
Oxford
29-10-1992 |
---|
Oxford
30-10-1992 |
---|
Oxford
31-10-1992 |
---|
Oxford
1-11-1992 |
---|
Oxford
2-11-1992 |
---|
Oxford
3-11-1992 |
---|
Introduction Salesbury
Session 179
Session Date | 6-10-2020 |
---|---|
Period | 3-11-1992 to 6-11-1992 |
New people met | Flora d'Sang, Aislin Colla |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Etiquette | 1 / 8 | DC 7 | |
Appearance + Performance | 3 / 9 | DC 7 | |
Appearance + Performance | 5 / 9 | DC 7 | |
Perception + Subterfuge | 5 / 8 | DC 7 | Presence, +1 DC Prey Preference |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 7 | 0 | 2570 (13450) | 116 / 816 |
Bought: Personal Details 1 (2xp) | 7 | 0 | 2570 (13450) | 114 / 816 |
Bought: Occult 3 (4xp) | 7 | 0 | 2570 (13450) | 110 / 816 |
Bought: Academics 3 (4xp) | 7 | 0 | 2570 (13450) | 106 / 816 |
Bought: Fashion History 1 (2xp) | 7 | 0 | 2570 (13450) | 104 / 816 |
Bought: Contacts 1 (3xp) | 7 | 0 | 2570 (13450) | 101 / 816 |
-1 blood for night to 4-11-1992 | 6 | 0 | 2570 (13450) | 101 / 816 |
-1 blood for night to 5-11-1992 | 5 | 0 | 2570 (13450) | 101 / 816 |
+1 willpower replace Lady Flora | 5 | 1 | 2570 (13450) | 101 / 816 |
-1 blood for night to 6-11-1992 | 4 | 1 | 2570 (13450) | 101 / 816 |
-$ 750 clothing budget for red wig | 4 | 1 | 2570 (12700) | 101 / 816 |
+5 blood from hunting | 9 | 1 | 2570 (12700) | 101 / 816 |
Session xp: 2 xp | 9 | 1 | 2570 (12700) | 103 / 818 |
TODO OUTFITS
Session 180
Session Date | 13-10-2020 |
---|---|
Period | 6-11-1992 to 11-11-1992 |
New people met | Puck, Pixie |
Stories | TODO |
Roll | Dice | DC | Notes |
---|---|---|---|
Courage | 0 / 1 | DC 7 | |
Wits + Subterfuge | 5 / 8 | DC 7 | |
Wits + Politics | 2 / 7 | DC 7 | |
Charisma + Expression | 4 / 9 | DC 7 | |
Perception + Alertness + Personal Details | 3 / 8 | DC 6 | -1 DC Auspex |
Willpower | 0 / 3 | DC 7 | Botch |
Strength + Brawl | 1 / 1 | DC 7 | |
Charisma + Empathy | 4 / 8 | DC 7 |
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 9 | 1 | 2570 (12700) | 103 / 818 |
-1 blood for night to 7-11-1992 | 8 | 1 | 2570 (12700) | 103 / 818 |
-1 blood for night to 8-11-1992 | 7 | 1 | 2570 (12700) | 103 / 818 |
-1 blood for night to 9-11-1992 | 6 | 1 | 2570 (12700) | 103 / 818 |
