Session Date | 5-1-2021 |
---|---|
Period | 1-1-1993 to 4-1-1993 |
New people met | Ravna Floki, Svana, Ingvar |
Stories | TODO |
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Charisma + Experssion | 1 / 9 | DC 7 | |
Courage | 0 / 1 | DC 7 | Fail |
Courage | 0 / 1 | DC 7 | Fail |
Dexterity + Crafts | 5 / 8 | DC 7 |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 7 | 0 | 510 (3300) | 91 / 838 |
-1 blood for night to 2-1-1993 | 6 | 0 | 510 (3300) | 91 / 838 |
+3 blood from Flora | 9 | 0 | 510 (3300) | 91 / 838 |
-1 blood for night to 3-1-1993 | 8 | 0 | 510 (3300) | 91 / 838 |
-1 blood for night to 4-1-1993 | 7 | 0 | 510 (3300) | 91 / 838 |
Session xp: 2 xp | 7 | 0 | 510 (3300) | 93 / 840 |
Outfits
TODO OUTFITS