Date:
2020-03-17
From:
1992-07-05
To:
1992-07-05
Stories | Progress: Shootout (lost track of reality) |
---|
Rolls
Roll | Dice | DC | Notes |
---|---|---|---|
Initiative | 5 + 9 | ||
Strength + Brawl | 1 / 1 | DC 7 | Fail |
Initiative | 10 + 9 | ||
Strength + Brawl | 0 / 1 | DC 7 | Fail |
Initiative | 2 + 9 | ||
Strength + Brawl | 0 / 1 | DC 7 | Fail |
Initiative | 2 + 9 | ||
Strength + Brawl | 0 / 1 | DC 7 | Fail |
Initiative | 7 + 9 | ||
Strength + Brawl | 1 / 1 | DC 7 | Fail |
Initiative | 6 + 9 | ||
Strength + Brawl | 1 / 1 | DC 7 | Fail |
Initiative | 8 + 9 | ||
Strength + Brawl | 1 / 1 | DC 7 | Fail |
Resources
Resources | Blood | Willpower | Money | XP |
---|---|---|---|---|
Session Start | 11 | 2 | 920 (13600) | 122 / 762 |
-1 blood crying | 10 | 1 | 920 (13600) | 120 / 760 |
Session xp: 2 xp | 10 | 2 | 920 (13600) | 124 / 764 |
Outfits
5-7-1992 |
---|