CONVERSION
Because PC NMF are sensitive to magic and can sometimes enter the magical world, there are places a person can go to exchange their real world money for galleons and vice verse. the conversion rate is $10/1g So $400.00 is worth 40g
Items
Item | Cost in Dollars | Bonus |
---|---|---|
Tool Kit (Domestic) | 200 | +2 |
Tool Kit (Specialty) | 300 | +4 |
Tool Kit (Professional) | 500 | +6 |
Communication (Personal) | 40 | +1 |
First-Aid Kit | 10/use | +2 |
Paramedic Kit | 50/use | +4 |
Medical Kit | 1000 Non-mobile | +10 |
Light Source | 10/20' illumination, Max 100' | +2 |
Smartphone | 200 | +2 |
Tablet | 400 | +5 |
Computer | 1000 non-mobile | +10 |
Laptop | 1500 mobile | +10 |
Survival Kit | 200 | +8 |
Caltrops | 20/use | +2 |
Camouflage Clothes | 200 | +5 |
Climbing Gear | 40 | +2 |
Crowbar | 20 | +2 |
Gas Mask | 50 | +2 |
Lockpicks | 50 | +2 |
Pepper Spray | 50 | +2 |
Rope | 20 | +2 |
Armor | Cost in Dollars | Bonus |
---|---|---|
Reinforced Clothing | 200 | +2 |
Kevlar Vest | 300 | +3 |
Flack Jacket | 350 | +4 |
Riot Gear | 800 | +6 |
Hardened Leather | 400 | +5 |
Chainmail/Carbide | 1000 | +8 |
Plate Armor | 1500 | +10 |
Melee Weapon | Cost in Dollars | Bonus |
---|---|---|
Sap | 5 | +0 (Non Lethal) |
Brass Knuckles | 10 | +1 |
Baton | 15 | +2 |
Chain Whip | 20 | +2 (Tripping/entangling)* |
Knfie | 30 | +3 |
Sword (Light) | 200 | +4 |
Sword (Heavy) | 300 | +5 |
Axe (Light) | 100 | +4 Breaking* * |
Axe (Heavy) | 200 | +5 Breaking* * |
Chainsaw | 500 | +8 Breaking* * |
Spear | 100 | +4 Piercing* * * |
* You can use this weapon to trip an opponent or entangle their weaponry. Success by more than 5 on entangling means you can disarm them.
* * Breaking means that the damage of this weapon destroys armors and barriers. Success by more than 5 on breaking means that the armor or barrier loses 1 point of bonus until repaired. Armors or barriers which take their bonus in damage this way become destroyed.
* * * Piercing weapons reduce armor bonus by half (Round down.)
Range Weapon | Cost in Dollars | Bonus |
---|---|---|
Bow | 100 | +2 |
Crossbow | 200 | +4 |
Pistol | 200 | +2 Breaking |
Heavy Pistol | 400 | +4 Piercing |
SMG | 400 | +2 Multishot* |
SMG Heavy | 800 | +4 Multishot* |
Rifile | 1000 | +4 Piercing |
Assault Rifle | 1500 | +8 Multishot/Piercing* |
* Multishot means that you may make 3 attacks in a single round with this weapon, due to automatic fire.