Kari (character sheet)
No tags
No description given on setting page.
Played by fedor.
View character page.
The campaign has changed game systems to Pathfinder, but this sheet is still on Custom.
Character sheet
Ability Scores
Strength | 2 | -4 |
---|---|---|
Dexterity | 15 | +2 |
Constitution | 8 | -1 |
Intelligence | 8 | -1 |
Wisdom | 15 | +2 |
Charisma | 7 | -2 |
Combat Abilities
Hit Points | 25 | Half of Shiina's |
---|---|---|
Armour Class | 17 | |
Flat-Footed Armour Class | 15 | |
Touch Armour Class | 17 | |
Speed | 10 ft. | |
Fly (Average) | 40 ft. | |
Initiative | +2 | |
Fortitude Save | +4 | |
Reflex Save | +4 | |
Will Save | +7 | |
Bite | +4 | 1d3-4 |
Melee Touch | +4 | Has Finesse |
CMB | +0 | |
CMD | 6 |
- Speaks Elven
- Improved Evasion
- Share Spells
- Empathic Link
- Deliver Touch Spells
- Speak with Master
- Low Light Vision